1 gallon | = | 4 quarts | = | 8 pints | = | 16 cups |
1/2 gallon | = | 2 quarts | = | 4 pints | = | 8 cups |
1/4 gallon | = | 1 quart | = | 2 pints | = | 4 cups |
1/8 gallon | = | 1/2 quart | = | 1 pint | = | 2 cups |
1/2 quart | = | 1 pint | = | 2 cups | = | 16 fl oz |
1/4 quart | = | 1/2 pint | = | 1 cup | = | 8 fl oz |
1 cup | = | 8 fl oz | = | 16 Tbsp | = | 48 tsp |
3/4 cup | = | 6 fl oz | = | 12 Tbsp | = | 36 tsp |
2/3 cup | = | 5 1/3 fl oz | = | 10 Tbsp | = | 32 tsp |
1/2 cup | = | 4 fl oz | = | 8 Tbsp | = | 24 tsp |
1/3 cup | = | 2 2/3 fl oz | = | 5 Tbsp | = | 16 tsp |
1/4 cup | = | 2 fl oz | = | 4 Tbsp | = | 12 tsp |
1/8 cup | = | 1 fl oz | = | 2 Tbsp | = | 6 tsp |
= | 1/2 fl oz | = | 1 Tbsp | = | 3 tsp |
Tuesday, September 9, 2008
Equivalent Measurements
I found the niftiest (is that a word?) magnet at the dollar store a couple of years ago. It lists equivalent measurements from a gallon down to a teaspoon. Yay! I use it constantly when I'm cooking (especially when doubling or tripling a recipe). Since it's proven to be super-useful in my house, I thought I'd share:
Labels:
food/cooking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment